Региональная общественная организация
Троеборье классическое
Мужчины
Категория | МСМК | МС | КМС | 1 | 2 | 3 | 1юн | 2юн | 3юн |
53 | 340,0 | 300,0 | 265,0 | 240,0 | 215,0 | 200,0 | 185,0 | ||
59 | 545,0 | 465,0 | 385,0 | 340,0 | 300,0 | 275,0 | 245,0 | 225,0 | 205,0 |
66 | 620,0 | 525,0 | 425,0 | 380,0 | 335,0 | 305,0 | 270,0 | 245,0 | 215,0 |
74 | 685,0 | 580,0 | 460,0 | 415,0 | 365,0 | 325,0 | 295,0 | 260,0 | 230,0 |
83 | 750,0 | 640,0 | 500,0 | 455,0 | 400,0 | 350,0 | 320,0 | 290,0 | 255,0 |
93 | 785,0 | 690,0 | 540,0 | 480,0 | 430,0 | 385,0 | 345,0 | 315,0 | 275,0 |
105 | 822,5 | 720,0 | 585,0 | 510,0 | 460,0 | 415,0 | 370,0 | 330,0 | 300,0 |
120 | 855,0 | 770,0 | 635,0 | 555,0 | 505,0 | 455,0 | 395,0 | 355,0 | 325,0 |
120+ | 925,0 | 815,0 | 690,0 | 585,0 | 525,0 | 485,0 | 425,0 | 370,0 | 345,0 |
Женщины
Категория | МСМК | МС | КМС | 1 | 2 | 3 | 1юн | 2юн | 3юн |
43 | 170,0 | 145,0 | 125,0 | 115,0 | 105,0 | 97,5 | 90,0 | ||
47 | 335,0 | 270,0 | 210,0 | 170,0 | 145,0 | 125,0 | 115,0 | 105,0 | 97,5 |
52 | 370,0 | 300,0 | 245,0 | 195,0 | 170,0 | 145,0 | 125,0 | 115,0 | 105,0 |
57 | 390,0 | 325,0 | 275,0 | 205,0 | 185,0 | 165,0 | 145,0 | 125,0 | 115,0 |
63 | 422,5 | 350,0 | 305,0 | 230,0 | 200,0 | 180,0 | 160,0 | 140,0 | 125,0 |
69 | 440,0 | 365,0 | 320,0 | 252,5 | 222,5 | 190,0 | 170,0 | 150,0 | 137,5 |
76 | 457,5 | 385,0 | 340,0 | 277,5 | 242,5 | 210,0 | 190,0 | 170,0 | 150,0 |
84 | 475,0 | 395,0 | 350,0 | 295,0 | 255,0 | 220,0 | 200,0 | 180,0 | 160,0 |
84+ | 525,0 | 420,0 | 375,0 | 317,5 | 285,0 | 250,0 | 220,0 | 200,0 | 180,0 |
Троеборье
Мужчины
Категория | МСМК | МС | КМС | 1 | 2 | 3 | 1юн | 2юн | 3юн |
53 | 410,0 | 325,0 | 282,5 | 260,0 | 232,5 | 215,0 | 195,0 | ||
59 | 635,0 | 540,0 | 455,0 | 362,5 | 315,0 | 290,0 | 260,0 | 240,0 | 212,5 |
66 | 720,0 | 595,0 | 510,0 | 402,5 | 350,0 | 320,0 | 287,5 | 257,5 | 227,5 |
74 | 785,0 | 675,0 | 537,5 | 440,0 | 385,0 | 352,5 | 317,5 | 280,0 | 247,5 |
83 | 850,0 | 775,0 | 582,5 | 482,5 | 422,5 | 387,5 | 352,5 | 307,5 | 277,5 |
93 | 925,0 | 800,0 | 610,0 | 520,0 | 465,0 | 412,5 | 382,5 | 340,0 | 307,5 |
105 | 970,0 | 840,0 | 645,0 | 552,5 | 500,0 | 460,0 | 397,5 | 355,0 | 330,0 |
120 | 1005,0 | 875,0 | 687,5 | 600,0 | 530,0 | 497,5 | 422,5 | 372,5 | 347,5 |
120+ | 1035,0 | 890,0 | 735,0 | 617,5 | 545,0 | 510,0 | 455,0 | 390,0 | 372,5 |
Женщины
Категория | МСМК | МС | КМС | 1 | 2 | 3 | 1юн | 2юн | 3юн |
43 | 242,5 | 175,0 | 150,0 | 137,5 | 122,5 | 112,5 | 97,5 | ||
47 | 405,0 | 310,0 | 262,5 | 190,0 | 165,0 | 150,0 | 135,0 | 122,5 | 105,0 |
52 | 435,0 | 365,0 | 290,0 | 210,0 | 182,5 | 167,5 | 147,5 | 135,0 | 117,5 |
57 | 485,0 | 390,0 | 312,5 | 227,5 | 200,0 | 182,5 | 162,5 | 147,5 | 127,5 |
63 | 540,0 | 420,0 | 337,5 | 252,5 | 220,0 | 202,5 | 180,0 | 162,5 | 142,5 |
69 | 560,0 | 435,0 | 350,0 | 275,0 | 237,5 | 215,0 | 190,0 | 175,0 | 152,5 |
76 | 580,0 | 450,0 | 375,0 | 300,0 | 265,0 | 235,0 | 205,0 | 190,0 | 167,5 |
84 | 600,0 | 465,0 | 405,0 | 327,5 | 285,0 | 260,0 | 220,0 | 205,0 | 177,5 |
84+ | 620,0 | 480,0 | 422,5 | 352,5 | 320,0 | 285,0 | 235,0 | 217,5 | 192,5 |
Жим
Мужчины
Категория | МСМК | МС | КМС | 1 | 2 | 3 | 1юн | 2юн | 3юн |
53 | 105,0 | 90,0 | 80,0 | 72,5 | 62,5 | 57,5 | 52,5 | ||
59 | 180,0 | 145,0 | 120,0 | 105,0 | 95,0 | 85,0 | 72,5 | 65,0 | 57,5 |
66 | 215,0 | 180,0 | 135,0 | 120,0 | 105,0 | 92,5 | 80,0 | 72,5 | 65,0 |
74 | 240,0 | 205,0 | 155,0 | 135,0 | 120,0 | 112,5 | 95,0 | 85,0 | 77,5 |
83 | 270,0 | 225,0 | 175,0 | 150,0 | 135,0 | 122,5 | 105,0 | 95,0 | 85,0 |
93 | 297,5 | 245,0 | 195,0 | 165,0 | 150,0 | 135,0 | 115,0 | 102,5 | 92,5 |
105 | 315,0 | 260,0 | 210,0 | 180,0 | 160,0 | 145,0 | 122,5 | 110,0 | 100,0 |
120 | 330,0 | 275,0 | 225,0 | 190,0 | 170,0 | 155,0 | 132,5 | 120,0 | 107,5 |
120+ | 345,0 | 290,0 | 240,0 | 205,0 | 180,0 | 165,0 | 140,0 | 127,5 | 115,0 |
Женщины
Категория | МСМК | МС | КМС | 1 | 2 | 3 | 1юн | 2юн | 3юн |
43 | 57,5 | 50,0 | 45,0 | 40,0 | 35,0 | 30,0 | 25,0 | ||
47 | 100,0 | 82,5 | 65,0 | 55,0 | 50,0 | 45,0 | 40,0 | 35,0 | 30,0 |
52 | 112,5 | 95,0 | 72,5 | 60,0 | 55,0 | 50,0 | 45,0 | 40,0 | 35,0 |
57 | 122,5 | 102,5 | 80,0 | 67,5 | 60,0 | 55,0 | 50,0 | 45,0 | 40,0 |
63 | 132,5 | 112,5 | 90,0 | 75,0 | 67,5 | 60,0 | 55,0 | 50,0 | 45,0 |
69 | 140,0 | 122,5 | 95,0 | 80,0 | 72,5 | 65,0 | 60,0 | 55,0 | 50,0 |
76 | 150,0 | 130,0 | 100,0 | 85,0 | 75,0 | 67,5 | 62,5 | 57,5 | 52,5 |
84 | 157,5 | 137,5 | 105,0 | 90,0 | 80,0 | 72,5 | 65,0 | 60,0 | 55,0 |
84+ | 172,5 | 145,0 | 112,5 | 95,0 | 85,0 | 77,5 | 70,0 | 65,0 | 60,0 |